Newell Cemetery Directory
AA | (Simons g'child) | J-68 | D | 1989 | 1989 | infant | |||||||||||||||||||
ABBOTT | FERN | A-18 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Abbott | Fern | A-18 | D | 1901 | 1987 | _________________ | https://www.findagrave.com/memorial/109752412/fern-abbott | ||||||||||||||||||
Ablett | Pamela Sue | G-11 | D | 1982 | 1982 | _________________ | https://www.findagrave.com/memorial/211706635/pamela-sue-ablett | ||||||||||||||||||
ADAMS | I.M. | I-80 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Adams | Ivan M. | I-80 | D | 1889 | 1976 | _________________ | |||||||||||||||||||
Adams | Meade | I-80 | D | 1888 | 1968 | _________________ | https://www.findagrave.com/memorial/154592884/meade-l-adams | ||||||||||||||||||
Adams | Clara M. | P-16 | D | 1914 | 1985 | _________________ | https://www.findagrave.com/memorial/8571297/clara-maxine-adams | ||||||||||||||||||
Adams | Francis L. | P-16 | D | 1919 | 1987 | _________________ | https://www.findagrave.com/memorial/138511910/francis-leroy-adams | ||||||||||||||||||
ADAMS | CLARENCE M. | P-18 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Adams | Clarence M. | P-18 | D | 1904 | 1979 | _________________ | |||||||||||||||||||
Adams | Fae Scott | P-18 | D | 1904 | 1984 | _________________ | |||||||||||||||||||
Adams-Lightfoot | Dathan Eugene | S-39 | D | 2008 | 2010 | S1/2 of N 1/2, B 10/20/2008, D 10/1/2010 | https://www.findagrave.com/memorial/207268242/dathan-eugene-adams-lightfoot | ||||||||||||||||||
Adolphsen | Elizabeth | H-67 | D | 1873 | 1957 | mother | https://www.findagrave.com/memorial/166687369/elizabeth-adolphsen | ||||||||||||||||||
Adolphsen | Peter | H-67 | D | 1872 | 1905 | father | https://www.findagrave.com/memorial/140419755/peter-adolphsen | ||||||||||||||||||
ADOLPHSEN | PETRO MRS. | H-67 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Adolphsen | William | H-67 | D | 1900 | 1918 | son | https://www.findagrave.com/memorial/140419735/william-h-adolphsen | ||||||||||||||||||
AHNTHOLZ | FRED | I-33 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Ahntholz | Fred D. | I-33 | D | 1902 | 1968 | husband 6/25/02-2/23/68 | https://www.findagrave.com/memorial/49957910/frederick-dietrich-ahntholz | ||||||||||||||||||
Ahntholz | Mildred B. | I-33 | D | 1914 | 1995 | wife 12/4/14-3/20/95 | https://www.findagrave.com/memorial/49957855/mildred-bernice-ahntholz | ||||||||||||||||||
Ainley | Charles | I-86 | L | 1875 | _____ | _________________ | https://www.findagrave.com/memorial/202279074/charles-thomas-ainley | ||||||||||||||||||
AINLEY | GRETA | I-86 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Ainley | Greta | I-86 | D | 1879 | 1945 | _________________ | https://www.findagrave.com/memorial/68604176/margretta-ainley | ||||||||||||||||||
ALFORD | JANS | C-32 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Alford | Jans??? | C-32 | D? | _____ | _____ | white marker in this plot with absolutely nothing written on it | |||||||||||||||||||
Allee | George M. | F-23 | D | 1877 | 1958 | son | https://www.findagrave.com/memorial/113665106/george-matthew-allee | ||||||||||||||||||
Allee | Hannah P. | F-23 | D | 1874 | 1952 | daughter | https://www.findagrave.com/memorial/64650583/hannah-p-allee | ||||||||||||||||||
ALLEE | J.J. MRS | F-23 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Allee | Jesse J. | F-23 | D | 1846 | 1923 | father, Civil War Vet B 5/8/1846, D 4/18/1923 | https://www.findagrave.com/memorial/61221249/jesse-james-allee | ||||||||||||||||||
Allee | Mary E. | F-23 | D | 1849 | 1937 | mother | https://www.findagrave.com/memorial/61221304/mary-elizabeth-allee | ||||||||||||||||||
Allee | Sarah Rose | F-23 | D | 1880 | 1957 | daughter | |||||||||||||||||||
Allison | Charles A. | E-11 | D | 1877 | 1946 | _________________ | https://www.findagrave.com/memorial/176109087/charles-albert-allison | ||||||||||||||||||
ALLISON | CHAS A. | E-11 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Allison | Julia E. | E-11 | D | 1877 | 1944 | _________________ | https://www.findagrave.com/memorial/181729858/julia-fay-allison | ||||||||||||||||||
Allison | Lenore | E-11 | D | 1902 | 1903 | _________________ | |||||||||||||||||||
ALLISON | C.E. | R-27 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Allison | Clifford E."Buck" | R-27 | D | 1914 | 2000 | B 2/24/14 D 8/4/00 cremation, parents of Bobby, P | https://www.findagrave.com/memorial/104651224/clifford-edwin-allison | ||||||||||||||||||
Allison | Marian J. | R-27 | D | 1923 | 1985 | parents of Bobby, Pat and Kayla | |||||||||||||||||||
ALTHEN | C.A. | F-03 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Althen | Casper | F-03 | D | 1848 | 1930 | _________________ | https://www.findagrave.com/memorial/202283170/casper-althen | ||||||||||||||||||
Althen | Sarah E. | F-03 | D | 1855 | 1921 | _________________ | https://www.findagrave.com/memorial/202307728/sarah-elizabeth-althen | ||||||||||||||||||
ANDERSEN | MARLIN B. | C-42 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Marlin B. | C-42 | D | 1902 | 1989 | _________________ | |||||||||||||||||||
Andersen | Rosetta B. | C-42 | D | 1905 | 1985 | _________________ | |||||||||||||||||||
Andersen | Bendt | E-32 | D | 1883 | 1959 | _________________ | https://www.findagrave.com/memorial/195267350/bendt-andersen | ||||||||||||||||||
ANDERSEN | BENDT | E-32 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Helena | E-32 | D | 1883 | 1970 | _________________ | https://www.findagrave.com/memorial/195266636/helena-andersen | ||||||||||||||||||
ANDERSEN | LENA | E-32 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Andrew C. | F-14 | D | 1858 | 1918 | father; 4/13/1858-4/3/1916 | |||||||||||||||||||
ANDERSEN | ANDREW C. | F-14 | X | PLOT | OWNER | Owner of Plot | findagrave.com/memorial/59900617/andrew-christian-andersen | ||||||||||||||||||
Andersen | Ellen | F-14 | D | 1860 | 1908 | wife of AC Andersen; 7/30/1860-5/14/1908 | https://www.findagrave.com/memorial/182313489/ellen-kirstine-andersen | ||||||||||||||||||
Andersen | Elsie C. | F-14 | D | 1886 | 1953 | wife | https://www.findagrave.com/memorial/189164691/elsie-christine-andersen | ||||||||||||||||||
Andersen | James G. | F-14 | D | 1884 | 1950 | husband | https://www.findagrave.com/memorial/189164596/james-george-andersen | ||||||||||||||||||
Andersen | Richard W. | F-14 | D | 1913 | 1947 | _________________ | https://www.findagrave.com/memorial/189164764/richard-wilburt-andersen | ||||||||||||||||||
Andersen | Elsie Marie | G-39 | D | 1883 | 1967 | mother | https://www.findagrave.com/memorial/213817540/elsie-andersen | ||||||||||||||||||
Andersen | Marinus | G-39 | D | 1881 | 1935 | father | https://www.findagrave.com/memorial/213817147/marinus-andersen | ||||||||||||||||||
ANDERSEN | MARINUS MRS. | G-39 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Evelyn | G-73 | D | 1915 | 2000 | S 1/2 B 12/22/15 D 6/17/00 Tom | https://www.findagrave.com/memorial/123851918/evelyn-mae-anderson | ||||||||||||||||||
ANDERSEN | EVELYN | G-73 | X | PLOT OWNER | Owner of Plot | ||||||||||||||||||||
Andersen | Elmer | H-04 | D | 1893 | 1952 | father | https://www.findagrave.com/memorial/182894442/elmer-andersen | ||||||||||||||||||
Andersen | Larry | H-04 | D | 1942 | 1944 | _________________ | https://www.findagrave.com/memorial/213820115/larry-alan-andersen | ||||||||||||||||||
Andersen | Pearl | H-04 | D | 1903 | 1933 | mother | https://www.findagrave.com/memorial/182890817/pearl-mabel_eleanora-andersen | ||||||||||||||||||
Andersen | Arthur | H-12 | D? | _____ | _____ | no marker | |||||||||||||||||||
ANDERSEN | ARTHUR | H-12 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
ANDERSEN | HARRY | H-12 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Harry | H-12 | D? | _____ | _____ | no marker | |||||||||||||||||||
Andersen | Nels C. | H-12 | D | 1861 | 1938 | _________________ | https://www.findagrave.com/memorial/213820501/niels-christian-andersen | ||||||||||||||||||
Andersen | Marie C. | I-77 | D | 1883 | 1976 | _________________ | https://www.findagrave.com/memorial/180619123/marie-c-andersen | ||||||||||||||||||
Andersen | Niels C. | I-77 | D | 1878 | 1963 | _________________ | https://www.findagrave.com/memorial/174139840/niels-andersen | ||||||||||||||||||
ANDERSEN | A. F. MRS. | I-87 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Andrew F. | I-87 | D | 1878 | 1944 | _________________ | https://www.findagrave.com/memorial/105316686/andrew-f-andersen | ||||||||||||||||||
Andersen | Anna M. | I-87 | D | 1880 | 1947 | _________________ | https://www.findagrave.com/memorial/213849142/anna-andersen | ||||||||||||||||||
Andersen | Mayta | J-65 | D | 1914 | 2005 | Born 6/10/1914, Died 7/27/2005 | https://www.findagrave.com/memorial/60005851/mayta-pauline-andersen | ||||||||||||||||||
ANDERSEN | MAYTA | J-65 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Anna | L-39 | D | 1892 | 1963 | mother |
https://www.findagrave.com/memorial/213880842/anna-margrethe_fredericka-andersen |
||||||||||||||||||
Andersen | Martin | L-39 | D | 1883 | 1941 | father | https://www.findagrave.com/memorial/213881657/martin-andersen | ||||||||||||||||||
ANDERSEN | MARTIN MRS. | L-39 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Erma L. | R-01 | D | 1912 | 1998 |
Married to Weldon 9/1/1940 Died 4/26/1998 Born 8/8/1912 |
|||||||||||||||||||
ANDERSEN | W.H. | R-01 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andersen | Weldon H. | R-01 | D | 1915 | 2002 | married to Erma 9/1/1940, born 9/7/1915, died 3/6/2002, cremated | |||||||||||||||||||
ANDERSEN | ELMER | H-04 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | Edith | A-46 | D | 1892 | 1898 | _________________ | https://www.findagrave.com/memorial/196510277/edith-emily-andersen | ||||||||||||||||||
Anderson | Emma | A-46 | D | 1890 | 1898 | _________________ | https://www.findagrave.com/memorial/196512188/emma-katie-andersen | ||||||||||||||||||
Anderson | Lars | A-46 | D | 1855 | 1937 | father | https://www.findagrave.com/memorial/196512015/lars-andersen | ||||||||||||||||||
ANDERSON | LARS | A-46 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | Sofie | A-46 | D | 1864 | 1947 | mother | |||||||||||||||||||
Anderson | Andrew J. | A-49 | D | 1882 | 1961 | _________________ | https://www.findagrave.com/memorial/240596883/andrew-andresen | ||||||||||||||||||
ANDERSON | BETTY LOU MOORE | C-19 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | Carl | C-39 | D | 1825 | 1892 | 12/14/1825-2/3/1892 | |||||||||||||||||||
Anderson | Harry | C-39 | D | 1894 | 1896 | 5/23/1894-2/1/1896 | |||||||||||||||||||
Anderson | Jane(Edna) | D-1 | L | 1927 | Born 10/12/1927 | ||||||||||||||||||||
Anderson | Kenneth | D-1 | D | 1924 | 2019 | B 11/20/1924 N1/2 of N1/2(2lots) | https://www.findagrave.com/memorial/213301647/kenneth-blair-anderson | ||||||||||||||||||
ANDERSON | KENNETH | D-1 | X | PLOT |
OWNER Owner of Plot |
||||||||||||||||||||
Anderson | Ada I. | E-03 | D | 1887 | 1944 | _________________ | https://www.findagrave.com/memorial/161738707/ada-irene-anderson | ||||||||||||||||||
Anderson | Alex J. | E-03 | D | 1882 | 1963 | _________________ | https://www.findagrave.com/memorial/162171478/alex-james-anderson | ||||||||||||||||||
Anderson | Bruce B. | E-03 | D | 1952 | 1952 | _________________ | https://www.findagrave.com/memorial/202110662/bruce-b-anderson | ||||||||||||||||||
Anderson | Chester W. | E-03 | D | 1885 | 1910 | _________________ | https://www.findagrave.com/memorial/161693940/chester-william-anderson | ||||||||||||||||||
Anderson | Eulalia | E-03 | D | 1893 | 1975 | _________________ | https://www.findagrave.com/memorial/118420436/eulalia-anderson | ||||||||||||||||||
Anderson | Margaret S. | E-03 | D | 1853 | 1915 | mother | |||||||||||||||||||
ANDERSON | R.M. | E-03 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | Robert M. | E-03 | D | 1845 | 1924 | father | |||||||||||||||||||
Anderson | Eleanor | E-12 | D | 1884 | 1953 | https://www.findagrave.com/memorial/162199765/eleanor-anderson | |||||||||||||||||||
Anderson | Geroge D. | E-12 | D | 1879 | 1954 | https://www.findagrave.com/memorial/162198810/george-duffus-anderson | |||||||||||||||||||
ANDERSON | BETTY LOU MOORE | E-54 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | P.T. (Peter) | F-27 | D | 1847 | 1907 | 9/4/1847-7/26/1907 Civil War Veteran, Medal of Honor Recepiant | https://www.findagrave.com/memorial/6404431/peter-t-anderson | ||||||||||||||||||
Anderson | Sophia E. | F-27 | D | 1864 | 1955 | 11/9/1884-12/13/1955 | https://www.findagrave.com/memorial/179392386/sophia-anderson | ||||||||||||||||||
Anderson | A.Joel | H-83 | D | 1919 | 2013 | B1/13/1919, D 2/25/2013 | https://www.findagrave.com/memorial/105886483/joel-anderson | ||||||||||||||||||
ANDERSON | JOEL | H-83 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | Mabel C. | H-83 | D | 1917 | 2002 | born 6/6/1917, died 11/25/2002 | https://www.findagrave.com/memorial/107804507/mabel-c-anderson | ||||||||||||||||||
ANDERSON | VIC | J-57 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | Victor X. | J-57 | D | 1913 | 1966 | _________________ | https://www.findagrave.com/memorial/109696020/victor-x-andersen | ||||||||||||||||||
Anderson | Debrah Kay (spurbeck) | K-31 | D | 1953 | 2017 | B 7/3/1953, D 5/19/2017 creamtion N 1/2 at foot | |||||||||||||||||||
ANDERSON | ARTHUR AND HARRY | R-10 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson | Arthur L. | R-10 | D | 1903 | 1989 | _________________ | https://www.findagrave.com/memorial/201691116/arthur-louis-anderson | ||||||||||||||||||
Anderson | Harry A. | R-10 | D | 1899 | 1982 | _________________ | https://www.findagrave.com/memorial/201691143/harry-a-anderson | ||||||||||||||||||
ANDERSON | SOPHIA | F-27 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
ANDERSON? | BETTY LOU MOORE? | D-42 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Anderson? | Infant son | E-03 | D | _____ | 1815 | infant son of Buren and Helen Anderson?; born and died 11/18/1815 | https://www.findagrave.com/memorial/200247027/infant_son-anderson | ||||||||||||||||||
Andresen | James | A-48 | D | 1888 | 1952 | IA PFC 313 Engineers 88 Div WWI; 3/12/1888-1/6/1952 | https://www.findagrave.com/memorial/240596990/jens-andresen | ||||||||||||||||||
Andresen | Marie | A-48 | D | 1855 | 1928 | mother | https://www.findagrave.com/memorial/240596822/marie-andresen | ||||||||||||||||||
ANDRESEN | P. | A-48 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Andresen | Peter | A-48 | D | 1850 | 1920 | father | https://www.findagrave.com/memorial/184872961/peter-andresen | ||||||||||||||||||
ANDRESEN | STAUS E. | A-49 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
ANKERSEN | JACOB | B-41 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Ankersen | Jacob E. | B-41 | D | 1897 | 1981 | MU2 US Navy WWI 7/28/1891? or 1897?-3/15/1981 | https://www.findagrave.com/memorial/211708049/jacob-emanuel-ankersen | ||||||||||||||||||
Ankersen | Thora | B-41 | D | 1896 | 1973 | _________________ | https://www.findagrave.com/memorial/211708396/thora-ankersen | ||||||||||||||||||
ANTHONY | T.F. (HILLER) | I-53 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Archer | Bert | H-36 | D | 1885 | 1966 | _________________ | https://www.findagrave.com/memorial/211747328/albert-g-archer | ||||||||||||||||||
ARENDS | Dale R | K-23 | X | PLOT OWNER | |||||||||||||||||||||
Arends | Dale R | K-23 | L | 1954 | S 1/2 B 12/24/1954 | ||||||||||||||||||||
Arends | Keith | K-23 | D | 1945 | 1995 | N 1/2 B 8/24/1945, Died 10/22/1995 | https://www.findagrave.com/memorial/122738676/keith-vernon-arends | ||||||||||||||||||
Arends | Lori A | K-23 | L | 1955 | S 1/2 B 10/22/1955 | ||||||||||||||||||||
ARENDS | SHARON | K-23 | X | PLOT OWNER | Owner of Plot | ||||||||||||||||||||
Arends | Sharon | K-23 | L | ||||||||||||||||||||||
Arends | Ruth E. | R-33 | D | 1922 | 2005 | B 9/21/1922, D 3/17/2005 Parent to Karen,Keith,Reva, & Dale | https://www.findagrave.com/memorial/102430183/ruth-evelyn-arends | ||||||||||||||||||
ARENDS | VERNON | R-33 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Arends | Vernon J. | R-33 | D | 1921 | 1986 | Parents of Karen, Keith, Reva and Dale | https://www.findagrave.com/memorial/117181259/vernon-j-arends | ||||||||||||||||||
Arends | Reva | R-33 | L | 1951 | N 1/2 B4/27/1951 | ||||||||||||||||||||
Aroe | Chris E. | B-32 | D | 1881 | 1967 | _________________ | https://www.findagrave.com/memorial/211748461/christ-erikson-aroe | ||||||||||||||||||
AROE | J.C. MRS. | B-32 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Aroe | Jorgen C. | B-32 | D | 1856 | 1925 | father | https://www.findagrave.com/memorial/88060558/jorgen-c-aroe | ||||||||||||||||||
Aroe | Maria K. | B-32 | D | 1857 | 1928 | mother | https://www.findagrave.com/memorial/88060615/maria-cristin-aroe | ||||||||||||||||||
Ash | Mary | A-45 | D | 1808 | 1896 | 5/20/1808-1/4/1896 (different person than Mary Ash Lawton). | https://www.findagrave.com/memorial/62603917/mary-ash | ||||||||||||||||||
ASHLEY | T. MRS | F-36 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Ashley | Thomas J. | F-36 | D | 1870 | 1917 | _________________ | https://www.findagrave.com/memorial/82796436/thomas-j-ashley | ||||||||||||||||||
ASHLEY | MABEL | I-48 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Ashley | Mabel F. | I-48 | D | 1881 | 1980 | _________________ | https://www.findagrave.com/memorial/211776476/mabel-ashley | ||||||||||||||||||
Ashley | Spencer P. | I-48 | D | 1875 | 1953 | _________________ | https://www.findagrave.com/memorial/157625041/spencer-paul-ashley | ||||||||||||||||||
Atser | Nanna J. | L-01 | D | 1889 | 1934 | daugter (of R. Frederiksen) and wife of Sophus Atser | https://www.findagrave.com/memorial/100754773/nanna-jessine-atser | ||||||||||||||||||
ATSER | S. | L-01 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Atser | Sophus P. | L-01 | D | 1881 | 1945 | husband of Nanna | https://www.findagrave.com/memorial/101033367/sophus-peter-atser | ||||||||||||||||||
Avery | Sarah C. VanCleve | C-25 | D | 1836 | 1910 | _________________ | https://www.findagrave.com/memorial/214320735/sarah-catherine-avery | ||||||||||||||||||
AVERY | SARAH MRS. | C-25 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
AVERY | E.C. | I-85 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Avery | Grace M. | I-85 | D | 1890 | 1937 | _________________s1/2 | https://www.findagrave.com/memorial/107804238/grace-m-avery | ||||||||||||||||||
Avery | Edith | I-29 | D | 1910 | 1998 | mother Died 10/4/98 | https://www.findagrave.com/memorial/133305626/edith-christa-avery | ||||||||||||||||||
Avery | Elmer C. | I-85 | D | 1879 | 1966 | _________________ | https://www.findagrave.com/memorial/107804159/elmer-corydon-avery | ||||||||||||||||||
Avery | Myron | I-85 | D | 1913 | 1981 | _________________ | |||||||||||||||||||
Avery | Myrtle | I-85 | D | 1913 | 1968 | _________________ | https://www.findagrave.com/memorial/119433094/myrtle-avery | ||||||||||||||||||
Baak | Clifford H | I-103 | D | 1925 | 2014 | B 7/20/1930, D 12/11/2014 cremated, to be buried at end of I-103 | |||||||||||||||||||
Baak | Ronona "Noni" | I-103 | D | 1930 | 2016 | B 8/2/1930, D 2016, cremated & at end of I-103 | |||||||||||||||||||
Baedke | Leroy W. | J-69 | D | 1922 | 1963 | IA Sgt. 98 Bomb Wing AA WWII 4/11/1922-11/11/1963 | https://www.findagrave.com/memorial/183753563/leroy-william-baedke | ||||||||||||||||||
BAEDKE | MARY (PETERSEN) | J-69 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Bahl | Augusta E. | F-36 | D | 1881 | 1968 | _________________ | https://www.findagrave.com/memorial/202660613/augusta-maria-bahl | ||||||||||||||||||
Bahl | William H. | F-36 | D | 1880 | 1946 | _________________ | |||||||||||||||||||
Bailey | Irvin S. | C-07 | D | _____ | 1888 | 7/21/1888; 0 yr?, 6 mos, 10 days | https://www.findagrave.com/memorial/204517473/irvin-sloan-bailey | ||||||||||||||||||
Bak | Jens A. | E-47 | D | 1896 | 1969 | _________________ | |||||||||||||||||||
Bak | Viola M. | E-47 | D | 1910 | 1992 | _________________ | |||||||||||||||||||
Bak | Annie M. | H-21 | D | 1877 | 1968 | _________________ | https://www.findagrave.com/memorial/22973723/annie-margrethe-bak | ||||||||||||||||||
BAK | ANTON | H-21 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Bak | Anton J. | H-21 | D | 1868 | 1958 | _________________ | https://www.findagrave.com/memorial/22973764/anton-j-bak | ||||||||||||||||||
Bak | Clarence "Shorty" | H-21 | D | 1918 | 1979 | _________________ | https://www.findagrave.com/memorial/22973859/clarence-jensen-bak | ||||||||||||||||||
Bak | Andrew J. | H-42 | D | 1865 | 1926 | 5/25/1865-11/28/1926 | https://www.findagrave.com/memorial/84034918/andrew-jensen-bak | ||||||||||||||||||
BAK | ANDREW J. | H-42 | X | PLOT | OWNER | Owner of Plot | 1 Born 7/7/13 Died 7/7/99 | ||||||||||||||||||
Bak | Anna K. | H-42 | D | 1869 | 1923 | mother; 10/28/1869-8/21/1923 | https://www.findagrave.com/memorial/184875036/anna-katherine-bak | ||||||||||||||||||
Bak | Clara E. | H-42 | D | 1896 | 1919 | 6/23/1896-2/1/1919 | |||||||||||||||||||
BAK | H.J. | L-21 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Bak | Halvar J. | L-21 | D | 1900 | 1980 | married to Hannah 6/1/1927 | https://www.findagrave.com/memorial/101486288/halvar-jenson-bak | ||||||||||||||||||
Bak | Hannah J. | L-21 | D | 1906 | 1999 | married to Halvar 6/1/1927 | https://www.findagrave.com/memorial/101486318/hannah-j-bak | ||||||||||||||||||
Baker | Joe C. | F-45 | D | 1896 | 1986 | SN US Navy WWI; 9/6/1896-9/3/1986 | https://www.findagrave.com/memorial/228526495/joe-cephus-baker | ||||||||||||||||||
Baker | Orpha Best | F-45 | D | 1898 | 1966 | _________________ | |||||||||||||||||||
BAKER | L.E. | G-10 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Baker | Lee Elbert | G-10 | D | 1913 | 1959 | _________________ | https://www.findagrave.com/memorial/237770240/lee-elbert-baker | ||||||||||||||||||
Baker | Virginia | J-76 | D | 1920 | 2007 | B-7/11/1920 D-10/2/2007 Married to Wesley 8/23/1935 | https://www.findagrave.com/memorial/194337144/virginia-baker | ||||||||||||||||||
BAKER | W. | J-76 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Baker | Wesley | J-76 | D | 1911 | 1972 | married to Virginia 8/23/1935 | https://www.findagrave.com/memorial/116086218/wesley-washington-baker | ||||||||||||||||||
Baker | Primi | T-104 | D | 1939 | 2018 | N 1/2 of S 1/2, B 6/23/1939, D 12/4/2018 | https://www.findagrave.com/memorial/195209265/primitiva-baker | ||||||||||||||||||
Ballou | Jason | J-75 | L | N 1/2 of S 1/2 | |||||||||||||||||||||
Ballou | Cassandra | P-66 | L | S 1/2 | |||||||||||||||||||||
Ballou | Cassandra | P-66 | L | S 1/2 | |||||||||||||||||||||
Barber | Ella | H-73 | D | 1871 | 1897 | wife of Jay W. | https://www.findagrave.com/memorial/103636685/ella-barber | ||||||||||||||||||
Barber | Fannie | H-73 | D | 1872 | 1935 | _________________ | https://www.findagrave.com/memorial/61611325/fanchon-may-barber | ||||||||||||||||||
Barber | J.W. | H-73 | D | 1870 | 1908 | _________________ | https://www.findagrave.com/memorial/61611268/jay-woodard-barber | ||||||||||||||||||
BARBER | JAY W. | H-73 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
BARBER SNYDER | LEONA | G-20 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Barber Snyder | Leona M. | G-20 | D | 1914 | 2005 | B 5/27/1914 D 5/1/2005 | |||||||||||||||||||
Barkley | Edith Bell | B-38 | D | 1884 | 1920 | 3/20/1884-10/25/1920 | |||||||||||||||||||
Barkley | Francis G. | B-38 | D | 1875 | 1882 | 8/28/1875-12/19/1882; 7 yrs, 3 mos, 2 days | |||||||||||||||||||
BARKLEY | J.H. | B-38 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Barkley | James H. | B-38 | D | 1848 | 1901 | 1/2/1848-2/7/1901; aged 53 yrs, 2 mos, 5 days; father | https://www.findagrave.com/memorial/213849955/james-henry-barkley | ||||||||||||||||||
Barkley | Mary Jane | B-38 | D | 1850 | 1912 | 4/22/1850-7/29/1912; mother | https://www.findagrave.com/memorial/213850294/mary-jane-barkley | ||||||||||||||||||
Barlow | John L. | P-19 | D | 1916 | 1973 | _________________ | https://www.findagrave.com/memorial/213851743/john-lyn-barlow | ||||||||||||||||||
BARLOW | RUTH | P-19 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Barlow | Ruth E | P-19 | D | _____ | 2009 | D 12/2/2009 cremated | https://www.findagrave.com/memorial/63312100/ruth-e-barlow | ||||||||||||||||||
BARNES | J.A. MRS. | H-56 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Barnes | Joseph A. | H-56 | D | 1840 | 1914 | _________________ | https://www.findagrave.com/memorial/70685636/joseph-aden-barnes | ||||||||||||||||||
Barnes | Mary E. | H-56 | D | 1843 | 1920 | _________________ | |||||||||||||||||||
Barnes | Caroline | I-31 | D | 1872 | 1957 | mother | |||||||||||||||||||
Barnes | Joe | I-31 | D | 1873 | 1960 | father | https://www.findagrave.com/memorial/70689182/joseph-aden-barnes | ||||||||||||||||||
BARNES | JOE | I-31 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Barnes | Marvel E. | J-58 | D | 1907 | 1968 | _________________ | |||||||||||||||||||
BARNES | OBID | J-58 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Barnes | Obid L. | J-58 | D | 1904 | 1995 | D 4/17/95 | https://www.findagrave.com/memorial/104935912/obid-larrabee-barnes | ||||||||||||||||||
BARR | ARTHUR | P-18 | X | PLOT | OWNER | Owner of Plot | |||||||||||||||||||
Barr | Arthur O. | P-18 | D | 1917 | 2011 | B 3/7/1917 D 12/2/2011,married to Gretchen 6/8/1940 | https://www.findagrave.com/memorial/81747753/arthur-octave-barr | ||||||||||||||||||
Barr | Gretchen | P-18 | D | 1916 | 1980 | married to Art 6/8/1940 | https://www.findagrave.com/memorial/217787324/gretchen-maxine-barr | ||||||||||||||||||
